Monthly Repayment Table
Year % p.a. | 10 years | 12 years | 15 years | 20 years | 25 years |
---|---|---|---|---|---|
3.50 | $988.86 | $851.45 | $714.88 | $579.96 | $500.62 |
3.75 | $1,000.61 | $855.44 | $727.22 | $592.89 | $514.13 |
4.00 | $1,012.45 | $875.53 | $739.69 | $605.98 | $527.84 |
4.25 | $1,024.38 | $887.72 | $752.28 | $619.23 | $541.74 |
4.50 | $1,036.38 | $900.01 | $764.99 | $552.65 | $555.83 |
4.75 | $1,048.48 | $912.40 | $777.83 | $646.22 | $570.12 |
5.00 | $1,060.66 | $924.89 | $790.79 | $659.96 | $584.59 |
5.25 | $1,072.92 | $937.48 | $803.88 | $673.84 | $599.25 |
5.50 | $1,085.26 | $950.17 | $817.08 | $687.89 | $614.09 |
5.75 | $1,097.69 | $962.96 | $830.41 | $702.08 | $629.11 |
6.00 | $1,110.21 | $975.85 | $843.86 | $716.43 | $644.30 |
6.25 | $1,122.80 | $988.84 | $857.42 | $730.93 | $659.67 |
6.50 | $1,135.48 | $1,001.92 | $871.11 | $745.57 | $675.21 |
6.75 | $1,148.24 | $1,015.10 | $884.91 | $760.36 | $690.91 |
7.00 | $1,161.08 | $1,028.38 | $898.83 | $775.30 | $706.78 |
Note:
The above information is for reference only. The actual amount of monthly repayment will be subject to the confirmation by the Bank.
To borrow or not to borrow? Borrow only if you can repay!